| Contact Name |  | 
                    
                        | Company Name |  | 
                    
                        | Address |  | 
                    
                        | Telephone |  | 
                    
                        | Email |  | 
                    
                        | BASICS: | 
                    
                        | Estimated start date and program duration: |  | 
                    
                        | Preferred Warehouse Location: |  | 
                    
                        | Special temperature storage or other special handling?: |  | 
                    
                        | Product description: |  | 
                    
                        | Is this a pick n pack, case picks or pallet in/out program?: |  | 
                    
                        | Average Active SKU's on Hand: |  | 
                    
                        | Operating System (ERP): |  | 
                    
                        | RECEIVING PROFILE: | 
                    
                        | Average number of pallets on hand per month?: |  | 
                    
                        | Annual Inbound Cartons: |  | 
                    
                        | Annual Outbound Cartons: |  | 
                    
                        | Do we receive by conatiners, LTL or courier?: |  | 
                    
                        | If we receive by container, is it 20', 40' or 53'?: |  | 
                    
                        | Are the containers Floorloaded or Pallet in/out?: |  | 
                    
                        | How many containers/inbound loads per month?: |  | 
                    
                        |  | Full Pallet | Case Pack | Pick and Pack | 
                    
                        | Average number of cartons or pallets per inbound? |  |  |  | 
                    
                        | Average Carton dimentions? |  |  |  | 
                    
                        | Average Units on Hand |  |  |  | 
                    
                        | Average Cartons on Hand |  |  |  | 
                    
                        | Are inbound cartons shippable or are there repack requirements? |  |  |  | 
                    
                        | If repack, what size cartons are needed? |  |  |  | 
                    
                        | SHIPPING PROFILE | 
                    
                        | Average Daily orders |  |  |  | 
                    
                        | Average SKU's per order |  |  |  | 
                    
                        | Will there be returns? If so, please advise process and what % of overall volume are returns. |  |  |  | 
                    
                        | Percent of Volume to Mass Merchant (Wal-Mart, Target, etc.) |  |  |  | 
                    
                        | Percent to Department Store (JC Penney, Kohl's, Macy's, etc.) |  |  |  | 
                    
                        | Percent to Boutique (Mom & Pops) |  |  |  | 
                    
                        | Percent Direct to Consumer |  |  |  | 
                    
                        | Percentage Parcel Shipping (FedEX, UPS, DHL, etc.) |  |  |  | 
                    
                        | Preferred Parcel Carrier |  |  |  | 
                    
                        | Preferred Method of Order Communication (EDI, Flat File, etc.) |  |  |  | 
                    
                        | Any Special Handling Requests (gift wrap, insertions, paper filler, security tape)? |  |  |  | 
                    
                        | Does the business have seasons, if so how many? |  |  |  | 
                    
                        | Additional Business Attributes of Importance? |  |  |  | 
                    
                        | E-Commerce | 
                    
                        | Number of SKU's |  |  |  | 
                    
                        | Are the SKU's steady, seasonal or changing? |  |  |  | 
                    
                        | Active SKU's in storage |  |  |  | 
                    
                        | Volume in storage |  |  |  | 
                    
                        | Average number of orders per day? |  |  |  | 
                    
                        | Are there same day shipping requirements? |  |  |  | 
                    
                        | Shipping Method UPS/Fedex/USPS? |  |  |  | 
                    
                        | File Upload or Manual process for Parcel Packages |  |  |  | 
                    
                        | Expedited shipping requirements? |  |  |  | 
                    
                        | AMAZON - FBA RETURNS | 
                    
                        | How many pallets will be brought in? |  |  |  | 
                    
                        | How many sku's will be brought in? |  |  |  | 
                    
                        | Will this need reworking? |  |  |  | 
                    
                        | If reworking is needed, please explain the details of it |  |  |  | 
                    
                        | How long will this project take? |  |  |  | 
                    
                        | Will storage be needed, if so for how long? |  |  |  |